Tuesday, 13 August 2013

Wilier Cento1Air Matt Fluo - Part 1 - Ordered

After crashing my 3 months old Wilier Blade around 20 mph into the side of a car, the pretty lady forgot that there was a bicycle path with some real-life bicycles and its owners, I was forced to look for a new bike. Better to look for a new bike than going for a body repair. I luckily escaped with 2 minor scratches landing on my bottom doing a dive roll over the car.

Doing some online research and with the help of my trusted bike advisors Triper4mance ( who had the opportunity to test the new models as Wilier dealer ) my attention was drawn to the Wilier Cento1Air which is a new model for 2014.



What's up.....

  • waiting for the delivery of my new Wilier Cento1Air Matt Fluo with the SRAM Force 22 group => Delivery date is end of August
  • Buying some accessories for this new bike with the appropriate color scheme ;) => watch my next posts on the Wilier Cento1Air Matt Fluo
  • Review of my new bike  => watch my next posts on the Wilier Cento1Air Matt Fluo
A nice youtube video on the new Wilier Cento1Air can be found here !

grtz from Belgium,

Gert

ps. Supporting this blog with clicking on an advertisement is much appreciated :)





Friday, 18 January 2013

Confession of Armstrong – 5 things to remember

Armstrong confesses 5 things

  • Greg LeMond is back in business with his Lemond Revolution
  • A new website is launched for the Lemond Revolution
  • A twitter account is for the Lemond Revolution is available
  • A facebook page is launched for the Lemond Revolution
  • The Lemond Revolution can be bought here

Clicking an AD would allow me to buy bike stuff.

Thanks in advance,

Gert

Monday, 14 January 2013

Free Training plans for Garmin Devices

Garmin has updated the functionality of their connect platform by adding free training plans. These training plans include your every day workout which can be uploaded to your garmin device eg 910XT in order to obtain your goal.
For the moment only training plans for running (5km, half marathon, marathon) are available but a triathlon selection box is already there Smile.
Here you have the official announcement
http://garmin.blogs.com/my_weblog/2013/01/garmin-connect-train-for-success-with-new-training-plans-feature-.html
Screenshot
image

Thanks for passing by ! A click on an Ad is much appreciated ;)

Monday, 7 January 2013

In-depth review of the new Garmin Edge 510 and 810

An in-depth review can be found here
Garmin Edge 510 : http://dcra.in/Edge510
Garmin Edge 810 : http://dcra.in/Edge810
All credits to Ray and his wonderfull site !
Thanks for passing by,
Gert

Friday, 10 February 2012

Activity starting: 9/02/2012 21:43

9/02/2012 21:43: Indoor - HomeSweetHome - 30,60 km - 01:00:03.0 h

Summary

Location HomeSweetHome
Start Time 9/02/2012 21:43 (UTC+01:00) Category My Activities:Cycling:Indoor
Distance 30,60 km Time 01:00:03.0
Time Moving 01:00:03.0 Stopped 00:00:00.0
Average speed 30,6 km/h Max. speed 34,3 km/h
Average heart rate 147 bpm Max. heart rate 160 bpm
Average cadence 91 rpm Max. cadence 109 rpm
Average power 166 W Max. power 248 W
Weather PartClouds; -1,0 °C
Calories 695 kCal
Notes 02091200.CSV
no GPS route

Splits

No Type Start
Time
Start
Distance
Duration Distance Average
Speed
Average
Cadence
Average
Heart rate
Heart beats
per km
Average
Power
Calories
Burnt
Notes
1 Active 21:43:01 0,00 km 00:02:10.0 1,00 km 27,7 km/h 83 rpm 118 bpm (63%) 256 bpkm 142 W 20 kCal
2 Active 21:45:11 1,00 km 00:02:01.0 1,00 km 29,8 km/h 89 rpm 134 bpm (72%) 270 bpkm 151 W 20 kCal
3 Active 21:47:12 2,00 km 00:02:02.0 1,00 km 29,5 km/h 89 rpm 135 bpm (72%) 275 bpkm 151 W 20 kCal
4 Active 21:49:14 3,00 km 00:02:02.0 1,00 km 29,5 km/h 89 rpm 136 bpm (73%) 276 bpkm 148 W 20 kCal
5 Active 21:51:16 4,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 143 bpm (77%) 280 bpkm 170 W 22 kCal
6 Active 21:53:13 5,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 145 bpm (77%) 282 bpkm 168 W 21 kCal
7 Active 21:55:10 6,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 149 bpm (80%) 290 bpkm 168 W 22 kCal
8 Active 21:57:07 7,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 148 bpm (79%) 291 bpkm 165 W 21 kCal
9 Active 21:59:05 8,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 148 bpm (79%) 289 bpkm 168 W 22 kCal
10 Active 22:01:02 9,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 150 bpm (80%) 295 bpkm 165 W 21 kCal
11 Active 22:03:00 10,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 147 bpm (79%) 290 bpkm 165 W 21 kCal
12 Active 22:04:58 11,00 km 00:01:55.0 1,00 km 31,3 km/h 94 rpm 149 bpm (80%) 286 bpkm 174 W 22 kCal
13 Active 22:06:53 12,00 km 00:01:56.0 1,00 km 31,0 km/h 93 rpm 151 bpm (81%) 292 bpkm 170 W 22 kCal
14 Active 22:08:49 13,00 km 00:01:56.0 1,00 km 31,0 km/h 94 rpm 152 bpm (81%) 293 bpkm 175 W 22 kCal
15 Active 22:10:45 14,00 km 00:01:55.0 1,00 km 31,3 km/h 94 rpm 151 bpm (80%) 288 bpkm 172 W 22 kCal
16 Active 22:12:40 15,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 149 bpm (80%) 294 bpkm 166 W 21 kCal
17 Active 22:14:38 16,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 152 bpm (81%) 298 bpkm 166 W 21 kCal
18 Active 22:16:36 17,00 km 00:01:56.0 1,00 km 31,0 km/h 93 rpm 150 bpm (80%) 291 bpkm 169 W 21 kCal
19 Active 22:18:32 18,00 km 00:01:58.0 1,00 km 30,5 km/h 93 rpm 151 bpm (81%) 298 bpkm 167 W 22 kCal
20 Active 22:20:30 19,00 km 00:01:56.0 1,00 km 31,0 km/h 83 rpm 148 bpm (79%) 287 bpkm 173 W 22 kCal
21 Active 22:22:26 20,00 km 00:01:46.0 1,00 km 34,0 km/h 82 rpm 154 bpm (83%) 273 bpkm 222 W 26 kCal
22 Active 22:24:12 21,00 km 00:01:48.0 1,00 km 33,3 km/h 85 rpm 158 bpm (84%) 284 bpkm 206 W 24 kCal
23 Active 22:26:00 22,00 km 00:01:54.0 1,00 km 31,6 km/h 88 rpm 154 bpm (82%) 293 bpkm 181 W 23 kCal
24 Active 22:27:54 23,00 km 00:01:58.0 1,00 km 30,5 km/h 92 rpm 152 bpm (81%) 299 bpkm 164 W 21 kCal
25 Active 22:29:52 24,00 km 00:02:02.0 1,00 km 29,5 km/h 88 rpm 148 bpm (79%) 301 bpkm 148 W 20 kCal
26 Active 22:31:54 25,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 150 bpm (80%) 293 bpkm 169 W 22 kCal
27 Active 22:33:51 26,00 km 00:01:57.0 1,00 km 30,8 km/h 92 rpm 153 bpm (82%) 298 bpkm 169 W 22 kCal
28 Active 22:35:48 27,00 km 00:01:57.0 1,00 km 30,8 km/h 93 rpm 151 bpm (81%) 295 bpkm 168 W 22 kCal
29 Active 22:37:45 28,00 km 00:02:00.0 1,00 km 30,0 km/h 89 rpm 150 bpm (80%) 299 bpkm 157 W 21 kCal
30 Active 22:39:45 29,00 km 00:02:05.0 1,00 km 28,8 km/h 87 rpm 148 bpm (79%) 308 bpkm 139 W 19 kCal
31 Active 22:41:50 30,00 km 00:01:13.0 0,60 km 29,6 km/h 92 rpm 146 bpm (78%) 296 bpkm 156 W 12 kCal
Totals: 01:00:03.0 30,60 km 30,6 km/h 91 rpm 147 bpm (79%) 289 bpkm 166 W 657 kCal

Heart Rate

Min. Max. Avg.
87,0 bpm 160,0 bpm 147,3 bpm

Splits: Kilometer

Cadence

Min. Max. Avg.
8,3 rpm 108,8 rpm 90,5 rpm

Splits: Kilometer

Power

Min. Max. Avg.
37,8 W 248,3 W 166,4 W

Splits: Kilometer
A click on an AD is much appreciated if you find this information helpful or you want to sponsor my gear :-)
Gert